Everyone likes to save money. That’s why we’re offering you a discount on CUPA-HR membership!
Because we’re half-way through the regular membership year, which ends June 30, 2018, you’ll pay just half the price of regular membership when your institution joins by February 28.
Here’s what you and your institution will get through June 30, 2018:
Questions? Call CUPA-HR toll free at 877-287-2474 or e-mail memberservice@cupahr.org.
The dues structure for institutional members is calculated on a sliding scale on the basis of the institution’s budget as defined in the Integrated Postsecondary Education Data System’s (IPEDS) report as “Expense by Function.” (view a detailed explanation)
CUPA-HR Dues Tier |
IPEDS Reported Budget Range |
2016-17 Dues Rate |
Discounted Rate* |
1 | Up to $6,754,562 | $245 | $122.50 |
2 | $6,754,563 to $17,193,294 | $360 | $180 |
3 | $17,193,295 to $25,250,719 | $605 | $302.50 |
4 | $25,250,720 to $36,163,389 | $870 | $435 |
5 | $36,163,390 to $49,505,576 | $1,220 | $610 |
6 | 49,505,577 to $66,486,304 | $1,490 | $745 |
7 | $66,486,305 to $107,049,847 | $1,795 | $897.50 |
8 | $107,049,848 to $183,001,591 | $2,045 | $1,022.50 |
9 | $183,001,592 to $312,938,751 | $2,290 | $1,145.00 |
10 | $312,938,752 and up | $2,545 | $1,272.50 |
Other membership dues categories:
*Must join by February 28, 2018. Membership ends June 30, 2018.