
2008-09 CUPA-HR National Faculty Salary Survey
All Institutions
[01.] AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES |
Un-Weighted Average |
| Professor | 90,540 |
| Associate Professor | 71,731 |
| Assistant Professor | 60,553 |
| New Assistant Professor | 60,238 |
| Instructor | 43,200 |
[03.] NATURAL RESOURCES AND CONSERVATION |
Un-Weighted Average |
| Professor | 90,509 |
| Associate Professor | 69,582 |
| Assistant Professor | 57,647 |
| New Assistant Professor | 57,823 |
| Instructor | 45,278 |
[04.] ARCHITECTURE AND RELATED SERVICES |
Un-Weighted Average |
| Professor | 95,192 |
| Associate Professor | 73,753 |
| Assistant Professor | 60,596 |
| New Assistant Professor | 59,469 |
| Instructor | 46,874 |
[05.] AREA, ETHNIC, CULTURAL, AND GENDER STUDIES |
Un-Weighted Average |
| Professor | 96,842 |
| Associate Professor | 71,772 |
| Assistant Professor | 57,705 |
| New Assistant Professor | 56,079 |
| Instructor | 44,497 |
[09.] COMMUNICATION, JOURNALISM AND RELATED PROGRAMS |
Un-Weighted Average |
| Professor | 84,123 |
| Associate Professor | 64,266 |
| Assistant Professor | 53,438 |
| New Assistant Professor | 52,762 |
| Instructor | 43,986 |
[10.] COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES |
Un-Weighted Average |
| Professor | 81,683 |
| Associate Professor | 63,827 |
| Assistant Professor | 53,680 |
| New Assistant Professor | 49,155 |
| Instructor | 47,473 |
[11.] COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES |
Un-Weighted Average |
| Professor | 100,364 |
| Associate Professor | 81,362 |
| Assistant Professor | 70,690 |
| New Assistant Professor | 71,857 |
| Instructor | 51,652 |
[13.] EDUCATION |
Un-Weighted Average |
| Professor | 82,226 |
| Associate Professor | 64,669 |
| Assistant Professor | 54,571 |
| New Assistant Professor | 53,304 |
| Instructor | 45,449 |
[14.] ENGINEERING |
Un-Weighted Average |
| Professor | 112,347 |
| Associate Professor | 85,647 |
| Assistant Professor | 75,227 |
| New Assistant Professor | 74,224 |
| Instructor | 55,599 |
[15.] ENGINEERING TECHNOLOGIES/TECHNICIANS |
Un-Weighted Average |
| Professor | 87,276 |
| Associate Professor | 71,120 |
| Assistant Professor | 62,172 |
| New Assistant Professor | 60,776 |
| Instructor | 48,286 |
[16.] FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS |
Un-Weighted Average |
| Professor | 85,524 |
| Associate Professor | 65,151 |
| Assistant Professor | 53,566 |
| New Assistant Professor | 51,166 |
| Instructor | 42,080 |
[19.] FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES |
Un-Weighted Average |
| Professor | 85,904 |
| Associate Professor | 66,115 |
| Assistant Professor | 55,954 |
| New Assistant Professor | 54,839 |
| Instructor | 43,816 |
[22.] LEGAL PROFESSIONS AND STUDIES |
Un-Weighted Average |
| Professor | 135,893 |
| Associate Professor | 100,275 |
| Assistant Professor | 82,863 |
| New Assistant Professor | 86,463 |
| Instructor | 65,023 |
[23.] ENGLISH LANGUAGE AND LITERATURE/LETTERS |
Un-Weighted Average |
| Professor | 79,854 |
| Associate Professor | 61,679 |
| Assistant Professor | 51,151 |
| New Assistant Professor | 50,272 |
| Instructor | 40,555 |
[24.] LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES |
Un-Weighted Average |
| Professor | 82,094 |
| Associate Professor | 63,748 |
| Assistant Professor | 51,190 |
| New Assistant Professor | 52,962 |
| Instructor | 44,122 |
[25.] LIBRARY SCIENCE |
Un-Weighted Average |
| Professor | 86,416 |
| Associate Professor | 65,967 |
| Assistant Professor | 53,596 |
| New Assistant Professor | 53,598 |
| Instructor | 46,925 |
[26.] BIOLOGICAL AND BIOMEDICAL SCIENCES |
Un-Weighted Average |
| Professor | 90,395 |
| Associate Professor | 67,989 |
| Assistant Professor | 57,212 |
| New Assistant Professor | 55,730 |
| Instructor | 43,739 |
[27.] MATHEMATICS AND STATISTICS |
Un-Weighted Average |
| Professor | 84,366 |
| Associate Professor | 65,900 |
| Assistant Professor | 55,598 |
| New Assistant Professor | 55,265 |
| Instructor | 42,437 |
[30.] MULTI/INTERDISCIPLINARY STUDIES |
Un-Weighted Average |
| Professor | 91,458 |
| Associate Professor | 68,990 |
| Assistant Professor | 57,100 |
| New Assistant Professor | 55,916 |
| Instructor | 44,249 |
[31.] PARKS, RECREATION, LEISURE AND FITNESS STUDIES |
Un-Weighted Average |
| Professor | 79,959 |
| Associate Professor | 64,357 |
| Assistant Professor | 52,808 |
| New Assistant Professor | 53,302 |
| Instructor | 43,389 |
[38.] PHILOSOPHY AND RELIGIOUS STUDIES |
Un-Weighted Average |
| Professor | 84,366 |
| Associate Professor | 63,589 |
| Assistant Professor | 52,669 |
| New Assistant Professor | 52,080 |
| Instructor | 41,345 |
[39.] THEOLOGY AND RELIGIOUS VOCATIONS |
Un-Weighted Average |
| Professor | 71,423 |
| Associate Professor | 58,887 |
| Assistant Professor | 51,105 |
| New Assistant Professor | 48,519 |
| Instructor | 43,871 |
[40.] PHYSICAL SCIENCES |
Un-Weighted Average |
| Professor | 88,229 |
| Associate Professor | 66,823 |
| Assistant Professor | 56,462 |
| New Assistant Professor | 55,530 |
| Instructor | 42,646 |
[41.] SCIENCE TECHNOLOGIES/TECHNICIANS |
Un-Weighted Average |
| Professor | 102,443 |
| Associate Professor | 68,997 |
| Assistant Professor | 57,470 |
[42.] PSYCHOLOGY |
Un-Weighted Average |
| Professor | 83,785 |
| Associate Professor | 64,384 |
| Assistant Professor | 54,547 |
| New Assistant Professor | 54,009 |
| Instructor | 44,545 |
[43.] SECURITY AND PROTECTIVE SERVICES |
Un-Weighted Average |
| Professor | 85,469 |
| Associate Professor | 65,516 |
| Assistant Professor | 53,995 |
| New Assistant Professor | 53,914 |
| Instructor | 45,143 |
[44.] PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS |
Un-Weighted Average |
| Professor | 89,579 |
| Associate Professor | 68,492 |
| Assistant Professor | 56,637 |
| New Assistant Professor | 56,504 |
| Instructor | 46,392 |
[45.] SOCIAL SCIENCES |
Un-Weighted Average |
| Professor | 88,906 |
| Associate Professor | 68,152 |
| Assistant Professor | 57,301 |
| New Assistant Professor | 57,454 |
| Instructor | 45,083 |
[50.] VISUAL AND PERFORMING ARTS |
Un-Weighted Average |
| Professor | 78,848 |
| Associate Professor | 62,127 |
| Assistant Professor | 51,100 |
| New Assistant Professor | 49,484 |
| Instructor | 42,694 |
[51.] HEALTH PROFESSIONS AND RELATED CLINICAL SCIENCES |
Un-Weighted Average |
| Professor | 92,875 |
| Associate Professor | 73,510 |
| Assistant Professor | 61,851 |
| New Assistant Professor | 61,377 |
| Instructor | 51,980 |
[52.] BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES |
Un-Weighted Average |
| Professor | 108,230 |
| Associate Professor | 90,912 |
| Assistant Professor | 84,025 |
| New Assistant Professor | 92,315 |
| Instructor | 55,708 |
[54.] HISTORY GENERAL |
Un-Weighted Average |
| Professor | 81,916 |
| Associate Professor | 62,109 |
| Assistant Professor | 51,773 |
| New Assistant Professor | 50,649 |
| Instructor | 41,348 |