
2007-08 CUPA-HR National Faculty Salary Survey
All Institutions
[01.] AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES |
Un-Weighted Average |
| Professor | 86,062 |
| Associate Professor | 68,259 |
| Assistant Professor | 58,360 |
| New Assistant Professor | 57,963 |
| Instructor | 43,527 |
[03.] NATURAL RESOURCES AND CONSERVATION |
Un-Weighted Average |
| Professor | 87,676 |
| Associate Professor | 67,417 |
| Assistant Professor | 56,735 |
| New Assistant Professor | 56,809 |
| Instructor | 46,053 |
[04.] ARCHITECTURE AND RELATED SERVICES |
Un-Weighted Average |
| Professor | 93,591 |
| Associate Professor | 72,024 |
| Assistant Professor | 58,808 |
| New Assistant Professor | 56,695 |
| Instructor | 46,345 |
[05.] AREA, ETHNIC, CULTURAL, AND GENDER STUDIES |
Un-Weighted Average |
| Professor | 94,700 |
| Associate Professor | 71,014 |
| Assistant Professor | 56,271 |
| New Assistant Professor | 56,035 |
| Instructor | 45,311 |
[09.] COMMUNICATION, JOURNALISM AND RELATED PROGRAMS |
Un-Weighted Average |
| Professor | 80,514 |
| Associate Professor | 61,745 |
| Assistant Professor | 51,401 |
| New Assistant Professor | 50,469 |
| Instructor | 42,420 |
[10.] COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES |
Un-Weighted Average |
| Professor | 85,704 |
| Associate Professor | 63,950 |
| Assistant Professor | 52,317 |
| New Assistant Professor | 42,519 |
| Instructor | 43,571 |
[11.] COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES |
Un-Weighted Average |
| Professor | 96,180 |
| Associate Professor | 78,784 |
| Assistant Professor | 68,954 |
| New Assistant Professor | 71,889 |
| Instructor | 48,859 |
[13.] EDUCATION |
Un-Weighted Average |
| Professor | 79,281 |
| Associate Professor | 62,672 |
| Assistant Professor | 53,075 |
| New Assistant Professor | 52,128 |
| Instructor | 43,639 |
[14.] ENGINEERING |
Un-Weighted Average |
| Professor | 107,134 |
| Associate Professor | 82,857 |
| Assistant Professor | 72,734 |
| New Assistant Professor | 71,802 |
| Instructor | 55,364 |
[15.] ENGINEERING TECHNOLOGIES/TECHNICIANS |
Un-Weighted Average |
| Professor | 82,525 |
| Associate Professor | 68,513 |
| Assistant Professor | 59,710 |
| New Assistant Professor | 59,335 |
| Instructor | 46,190 |
[16.] FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS |
Un-Weighted Average |
| Professor | 82,094 |
| Associate Professor | 62,564 |
| Assistant Professor | 51,621 |
| New Assistant Professor | 49,802 |
| Instructor | 40,638 |
[19.] FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES |
Un-Weighted Average |
| Professor | 81,482 |
| Associate Professor | 64,400 |
| Assistant Professor | 53,667 |
| New Assistant Professor | 53,646 |
| Instructor | 42,709 |
[22.] LEGAL PROFESSIONS AND STUDIES |
Un-Weighted Average |
| Professor | 129,527 |
| Associate Professor | 94,444 |
| Assistant Professor | 79,684 |
| New Assistant Professor | 78,901 |
| Instructor | 63,174 |
[23.] ENGLISH LANGUAGE AND LITERATURE/LETTERS |
Un-Weighted Average |
| Professor | 76,793 |
| Associate Professor | 59,949 |
| Assistant Professor | 49,528 |
| New Assistant Professor | 48,289 |
| Instructor | 39,834 |
[24.] LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES |
Un-Weighted Average |
| Professor | 81,626 |
| Associate Professor | 61,707 |
| Assistant Professor | 49,876 |
| New Assistant Professor | 49,832 |
| Instructor | 41,788 |
[25.] LIBRARY SCIENCE |
Un-Weighted Average |
| Professor | 82,225 |
| Associate Professor | 65,266 |
| Assistant Professor | 52,553 |
| New Assistant Professor | 54,108 |
| Instructor | 47,491 |
[26.] BIOLOGICAL AND BIOMEDICAL SCIENCES |
Un-Weighted Average |
| Professor | 86,146 |
| Associate Professor | 64,836 |
| Assistant Professor | 54,610 |
| New Assistant Professor | 54,209 |
| Instructor | 41,938 |
[27.] MATHEMATICS AND STATISTICS |
Un-Weighted Average |
| Professor | 81,818 |
| Associate Professor | 63,728 |
| Assistant Professor | 53,800 |
| New Assistant Professor | 53,787 |
| Instructor | 40,971 |
[30.] MULTI/INTERDISCIPLINARY STUDIES |
Un-Weighted Average |
| Professor | 87,674 |
| Associate Professor | 66,784 |
| Assistant Professor | 54,166 |
| New Assistant Professor | 51,338 |
| Instructor | 39,948 |
[31.] PARKS, RECREATION, LEISURE AND FITNESS STUDIES |
Un-Weighted Average |
| Professor | 76,038 |
| Associate Professor | 62,002 |
| Assistant Professor | 50,894 |
| New Assistant Professor | 50,628 |
| Instructor | 42,702 |
[38.] PHILOSOPHY AND RELIGIOUS STUDIES |
Un-Weighted Average |
| Professor | 81,464 |
| Associate Professor | 61,686 |
| Assistant Professor | 51,183 |
| New Assistant Professor | 50,059 |
| Instructor | 40,228 |
[39.] THEOLOGY AND RELIGIOUS VOCATIONS |
Un-Weighted Average |
| Professor | 69,855 |
| Associate Professor | 57,790 |
| Assistant Professor | 49,214 |
| New Assistant Professor | 51,105 |
| Instructor | 42,687 |
[40.] PHYSICAL SCIENCES |
Un-Weighted Average |
| Professor | 85,294 |
| Associate Professor | 64,835 |
| Assistant Professor | 54,782 |
| New Assistant Professor | 54,359 |
| Instructor | 42,403 |
[41.] SCIENCE TECHNOLOGIES/TECHNICIANS |
Un-Weighted Average |
| Professor | 101,406 |
| Associate Professor | 69,155 |
| Assistant Professor | 58,278 |
| New Assistant Professor | |
| Instructor | |
[42.] PSYCHOLOGY |
Un-Weighted Average |
| Professor | 80,546 |
| Associate Professor | 62,491 |
| Assistant Professor | 52,825 |
| New Assistant Professor | 52,153 |
| Instructor | 42,896 |
[43.] SECURITY AND PROTECTIVE SERVICES |
Un-Weighted Average |
| Professor | 80,766 |
| Associate Professor | 63,683 |
| Assistant Professor | 52,340 |
| New Assistant Professor | 52,417 |
| Instructor | 43,618 |
[44.] PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS |
Un-Weighted Average |
| Professor | 85,477 |
| Associate Professor | 66,152 |
| Assistant Professor | 54,268 |
| New Assistant Professor | 53,619 |
| Instructor | 44,677 |
[45.] SOCIAL SCIENCES |
Un-Weighted Average |
| Professor | 85,729 |
| Associate Professor | 65,680 |
| Assistant Professor | 55,052 |
| New Assistant Professor | 55,243 |
| Instructor | 43,667 |
[50.] VISUAL AND PERFORMING ARTS |
Un-Weighted Average |
| Professor | 76,293 |
| Associate Professor | 60,204 |
| Assistant Professor | 49,821 |
| New Assistant Professor | 48,004 |
| Instructor | 41,608 |
[51.] HEALTH PROFESSIONS AND RELATED CLINICAL SCIENCES |
Un-Weighted Average |
| Professor | 88,748 |
| Associate Professor | 70,801 |
| Assistant Professor | 59,091 |
| New Assistant Professor | 60,088 |
| Instructor | 50,015 |
[52.] BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES |
Un-Weighted Average |
| Professor | 102,965 |
| Associate Professor | 86,633 |
| Assistant Professor | 79,910 |
| New Assistant Professor | 86,640 |
| Instructor | 53,937 |
[54.] HISTORY GENERAL |
Un-Weighted Average |
| Professor | 79,409 |
| Associate Professor | 60,523 |
| Assistant Professor | 50,076 |
| New Assistant Professor | 49,314 |
| Instructor | 41,103 |