Schedule of Events
Sunday, June 8, 2008
| 2:00-6:00 p.m. | Conference Registration |
| 5:00-6:00 p.m. | Newcomers/First-Timers Orientation & Reception |
| 6:00-8:00 p.m. | Exhibit Area Open |
| 6:00-8:00 p.m. | Opening Reception |
| 9:00-11:00 p.m. | Chair's Hospitality Reception |
Monday, June 9, 2008
| 6:30-8:00 a.m. | Fun Run/Walk |
| 7:30-8:30 a.m. | Breakfast |
| 7:30 a.m.-4:30 p.m. | Conference Registration |
| 8:30-9:45 a.m. | Keynote Address: Jeanne Robertson |
| 9:30 a.m.-4:30 p.m. | Exhibit Area Open |
| 9:45-10:15 a.m. | Break |
| 10:15-11:30 a.m. | Concurrent Sessions 1 |
| 11:30 a.m.-1:00 p.m. | Networking Luncheon/Awards Ceremony |
| 1:00-2:15 p.m. | Concurrent Sessions 2 |
| 2:15-2:45 p.m. | Break |
| 2:45-4:00 p.m. | Concurrent Sessions 3 |
| 6:15-11:00 p.m. | Beach Bash |
Tuesday, June 10, 2008
| 7:30-8:30 a.m. | Breakfast |
| 7:30 a.m.-3:00 p.m. | Conference Registration |
| 8:30-9:45 a.m. | Keynote Address: Mark Milliron |
| 9:30-10:15 a.m. | Exhibit Area Open |
| 9:45-10:15 a.m. | Break |
| 10:15-11:30 a.m. | Concurrent Sessions 4 |
| 11:30 a.m.-1:15 p.m. | Business Luncheon, Chapter Gatherings and Prize Drawings |
| 1:15-2:45 p.m. | Concurrent Sessions 5 |
| 2:45-11:00 p.m. | Explore Charleston, Dinner on Own, Shuttles Available |
Wednesday,
June 11, 2008
| 7:30-8:30 a.m. | Breakfast |
| 8:30-9:45 a.m. | Concurrent Sessions 6 |
| 10:00-11:30 a.m. | Closing Brunch & Keynote Address: Mike Veeck |












