
CUPA-HR Institutional Dues Schedule (Community College & Two-Year Institutions)
| CUPA-HR Dues Code |
IPEDS Reported Budget Minimum |
IPEDS Reported Budget Maximum |
2011-12 Dues Amount |
Dues with 10% Discount |
| 1 | $0 | $7,376,111 | $210 | $189.00 |
| 2 | $7,376,112 | $17,035,973 | $315 | $283.50 |
| 3 | $17,035,974 | $24,275,303 | $525 | $472.50 |
| 4 | $24,275,304 | $33,680,517 | $735 | $661.50 |
| 5 | $33,680,518 | $46,645,879 | $1,050 | $945.00 |
| 6 | $46,645,880 | $63,706,018 | $1,260 | $1,134.00 |
| 7 | $63,706,019 | $103,439,029 | $1,470 | $1,323.00 |
| 8 | $103,439,030 | $194,845,999 | $1,680 | $1,512.00 |
| 9 | $194,846,000 | $399,698,340 | $1,890 | $1,701.00 |
| 10 | $399,698,341 | n/a | $2,100 | $1,890.00 |
Other membership dues categories:
- Corporate — $1000
- International — $500
- Affiliate Organization — $315
- Individual — $315
- Retiree — $25
- Student — $25
- Transition — $25