
CUPA-HR Institutional Dues Schedule
The dues structure for institutional members is calculated on a sliding scale on the basis of the institution’s budget as defined in the Integrated Postsecondary Education Data System’s (IPEDS) report as “Expense by Function.”
| CUPA-HR Dues Tier |
IPEDS Reported Budget Minimum |
IPEDS Reported Budget Maximum |
2011-12 Dues Amount |
| 1 | $0 | $7,376,111 | $210 |
| 2 | $7,376,112 | $17,035,973 | $315 |
| 3 | $17,035,974 | $24,275,303 | $525 |
| 4 | $24,275,304 | $33,680,517 | $735 |
| 5 | $33,680,518 | $46,645,879 | $1,050 |
| 6 | $46,645,880 | $63,706,018 | $1,260 |
| 7 | $63,706,019 | $103,439,029 | $1,470 |
| 8 | $103,439,030 | $194,845,999 | $1,680 |
| 9 | $194,846,000 | $399,698,340 | $1,890 |
| 10 | $399,698,341 | n/a | $2,100 |
Other membership dues categories:
- Corporate — $1000
- International Institution — $500
- Affiliate Organization — $315
- Other-Industry HR Professional— $315
- Retiree — $25
- Student — $25
- Transitional — $25