Schedule at a Glance
CUPA-HR National Conference & Expo 2009
Schedule at a Glance
Add the 2009 National Conference & Expo Schedule to Your Outlook Calendar
| Monday, October 19 | |||
| 7:30 am–7:30 pm | |||
|---|---|---|---|
| 8:30 am–12:00 pm | |||
| 8:30 am–4:00 pm | |||
| 12:00 pm–3:00 pm | |||
| 3:30 pm–4:30 pm | |||
| 5:00 pm–6:15 pm | |||
| 6:15 pm–8:30 pm | |||
| Tuesday, October 20 | |||
| 7:00 am–5:00 pm | |||
| 7:00 am–9:00 am | |||
| 8:00 am–11:15 am | Expo 2009 Open |
||
| 8:00 am–9:00 am | |||
| 9:00 am–9:30 am | |||
| 9:30 am–10:30 am | |||
| 10:30 am–11:15 am | |||
| 11:15 am–12:30 pm | |||
| 12:30 pm–1:30 pm | |||
| 1:30 pm–2:45 pm | |||
| 2:30 pm–5:30 pm | Expo 2009 Open |
||
| 2:45 pm–3:15 pm | |||
| 3:15 pm–4:30 pm | |||
| 4:30 pm–5:30 pm | |||
| 9:00 pm–11:00 pm | |||
| Wednesday, October 21 | |||
| 6:30 am–7:30 am | |||
| 7:00 am–9:00 am | |||
| 7:30 am–4:00 pm | |||
| 8:00 am–11:30 am | Expo 2009 Open |
||
| 8:00 am–9:00 am | |||
| 9:00 am–10:15 am | |||
| 10:15 am–11:15 am | |||
| 11:15 am–12:30 pm | |||
| 12:30 pm–1:45 pm | |||
| 2:00 pm–3:15 pm | |||
| 3:15 pm–3:30 pm | Break |
||
| 3:30 pm–4:45 pm | |||
| 6:00 pm–10:00 pm | |||
Mary Ann Wersch Premier Partners
Visit the
Sponsor Showcase
to see all National Conference 2009 Sponsors.


